© LHC 2010

click here
for low-cost
web design

Reliable $1 Web Hosting by 3iX

click image
for low-cost webspace

 

 

LEAGUE TABLES - AS AT MAR 7th 2010

 

UNDER 11 MIXED TABLE

P W D L F A GD Pts Pos
Kingsland A 20 5 5 10 19 55 -36 20 4
Kingsland B 8 0 0 8 0 40 -40 0 6
Ludlow 5 1 1 3 4 7 -3 4 7
Stretton Juniors 20 8 4 8 40 22 18 28 3
Telford 20 11 2 7 50 26 24 35 2
Wye Dragons A 20 16 2 2 45 12 33 50 1
Wye Dragons B 9 2 1 6 6 19 -13 7 5

UNDER 13 BOYS TABLE

P W D L F A GD Pts Pos
Hereford 13 9 3 1 24 8 16 30 1
Kingsland 16 9 3 4 30 14 16 30 1
Ludlow 7 3 1 3 13 6 7 10 4
Stretton Juniors 16 4 4 8 21 34 -13 16 3
Telford 6 1 1 4 5 9 -4 4 5
Wye Warriors 4 0 1 3 0 12 -12 1 6
                 

UNDER 13 GIRLS TABLE

P W D L F A GD Pts Pos
Hereford 8 6 0 2 14 11 3 18 2
Kingsland 8 3 0 5 9 22 -13 9 3
Kington 5 0 0 5 2 22 -20 0 5
Ludlow 10 7 0 3 40 11 29 21 1
Tenbury 5 2 0 3 8 7 1 6 4
                 


HOME : NEWS : SCHEDULE : RESULTS : PHOTOS : RULES : CONTACT : TEAMS : SPONSORS : LINKS


Produced by M Watts : Last updated 09 April 2010