© LHC 2009

click here
for low-cost
web design

Reliable $1 Web Hosting by 3iX

click image
for low-cost webspace

 

 

RESULTS & TABLES - AS AT NOV 30th 2008

 

UNDER 11s MIXED TABLE

P W D L F A GD Pts Pos
Kingsland A 15 6 3 6 12 18 -6 21 3
Kingsland B 9 1 1 7 2 24 -22 4 5
Ludlow 15 5 2 8 15 16 -1 19 4
Red Giants 5 1 0 4 3 7 -4 3 6
Stretton Juniors 15 12 1 2 37 2 35 37 1
Telford 15 6 4 5 12 11 1 22 2
Tenbury 0 0 0 0 0 0 0 0 8
Wye Dragons A 0 0 0 0 0 0 0 0 8

UNDER 13s BOYS TABLE

P W D L F A GD Pts Pos
Hereford 13 1 7 5 5 10 -5 10 5
Kingsland 13 8 4 1 14 4 10 28 1
Ludlow 13 5 5 3 12 8 4 20 2
Stretton Juniors 13 3 5 5 10 9 1 14 4
Telford 9 3 5 1 10 6 4 14 3
Wye Warriors 13 1 2 6 2 16 -14 5 6
                 

UNDER 13s GIRLS TABLE

P W D L F A GD Pts Pos
Hereford 10 3 4 3 8 9 -1 13 3
Kingsland 10 3 4 3 15 11 4 13 2
Ludlow 10 4 4 2 14 9 5 16 1
Red Giants 4 3 1 0 6 2 4 10 4
Tenbury 10 2 1 7 10 22 -12 7 5
                 


HOME : NEWS : SCHEDULE : RESULTS : PHOTOS : RULES : CONTACT : TEAMS : SPONSORS : LINKS


Produced by M Watts : Last updated 06 January 2009